Lifeline Advantages
Not all medical alert services are the same. When choosing a medical alert service, it is important to know the differences between the services being offered and the types of products that are available. You want to be sure that you are using the most dependable equipment and have the most experienced team of professionals answering your call for help.
To help you evaluate other medical alert service companies, Lifeline of the North Bay has put together the following guide. Please download a sample form of the example below to compare the results of Lifeline's standard for excellence to other companies.
Lifeline |
Other |
|
|---|---|---|
| Over 30 years experience supporting the medical alert service needs of older adults and their caregivers. | ![]() |
|
| A mission of the organization is to maintain its position as a high quality medical alert service in North America; it is not an add-on to burglar alarms or other security services. | ![]() |
|
| The organization maintains strong alliances with over 2,500 reputable healthcare and community service providers across North America. | ![]() |
|
| All calls are answered live by dedicated Personal Response Associates who receive extensive training and recertification on an annual basis. | ![]() |
|
| Calls are answered in an average of 30 seconds providing quick access to personalized help. | ![]() |
|
| The company's call protocols include confirming that assistance arrived in the home. | ![]() |
|
| The equipment is range tested upon activation so the subscriber understands the voice range and the range of the signal. | ![]() |
|
| Monthly testing is encouraged for all subscribers using a voice message as a reminder to wear their Personal Help Button and to reinforce how the medical alert service works. | ![]() |
|
| Immediate fax notification service is available to help provide notice to designated healthcare professionals and /or family when the subscriber requires assistance from a responder or emergency services. | ![]() |
|
| Subscribers can answer their telephone by pushing their Personal Help Button which could help to reduce the risk of falls by avoiding the rush to answer the telephone. | ![]() |
|
| Adaptive equipment is available to support those who have physical limitations. | ![]() |
|
| Products are designed to accommodate hearing and visual impairments. | ![]() |
|
| The company's response center has the capability to respond quickly and efficiently to over 170 different language needs. | ![]() |
|
| Cutomer Sales department is staffed from 7:30am to 10pm PST Monday - Friday, 8am to 7pm PST Saturday. | ![]() |
|
| No longer term service contracts are required; service is paid for on a monthly basis until no longer needed. | ![]() |
|
| The company assembles products in the United Staes and maintains high quality and reliability standards. | ![]() |
|
| All calls are monitored by call centers that are company owned and operated with two separate response centers for back-up capability. | ![]() |
|
| Minimum 15-hour rechargeable battery back-up for the base unit in case of power outage. | ![]() |
|
| All calls are tape recorded and permanently archived for quality control and liability purposes. | ![]() |
|
| Self-checking equipment notifies the response center when a power failure or low batter is detected. | ![]() |
|
Ready to sign up?
Call 707-778-7883 or register online in less than 5 minutes. If you live outside of the Sonoma County Area, please call toll-free 800-949-2434.
